1 / 5
| GENERAL & MATERIAL | ELECTRICAL & OPTICAL | ||
|---|---|---|---|
| Mounting Module | 42-60φ / 76-80φ / Spigot 100mm | Electrical Class | Class I |
| Adjustable Angle | ±0/±5/±10/±15 degrees | Nominal Voltage | 100V-277Vac 50/60Hz |
| Housing | ADC 12 die-casting | Power Factor | ≥0.95 @ 230Vac |
| Optic/Lens | PC or Glass / Type Ⅱ-M/S | Color Temp (CCT) | 3000K / 4000K / 5000K / 5700K |
| Impact Resistance | IK08 (Standard) / IK10 (Optional) | Color Rendering | CRI≥70 (CRI≥80 Optional) |
| Certification | CB, CE, EMC, RoHS, SAA, VDE | Control Systems | DALI, 0-10V, Microwave Sensor |













