1 / 5



| Power | 20W | 30W | 40W |
|---|---|---|---|
| Size | 1078*300*43mm | 1280*460*50mm | 1078*343*43mm |
| Solar Panel | 18V 50W | 18V 60W | 18V 90W |
| Led Brand | Bridgelux, Cree | Bridgelux, Cree | Bridgelux, Cree |
| Lumen | 4200~4385LM | 6000~6436LM | 8000~9497LM |
| Discharge Time | Over 36 hours | Over 36 hours | Over 36 hours |
| Mounting Height | 6-7.5m | 7-9m | 8-10m |






Established in 1999, our group operates multiple production bases equipped with advanced CNC machinery and testing equipment. We focus on sustainable energy solutions, specializing in solar and wind power related products since 2013, ensuring high quality from raw material machining to final assembly.


