1 / 5
| Model NO. | WHC15KW-Li-20KWH |
| Product Name | Offgrid Solar Power System Home |
| Power | 15kw |
| Nominal Voltage | AC220V |
| Battery Type | LiFePO4 Lithium Battery |
| Solar Panel Type | Half Cell Solar Panel |
| Inverter | Pure Sine Wave Inverter |
| Controller | MPPT Solar Charge Controller |
| Package Size | 60.00cm * 60.00cm * 120.00cm |
| Package Gross Weight | 261.000kg |
Powerwall Solar LiFePO4 Lithium Batteries with Battery Storage
This off-grid solar power system is the most cost-effective solution for home energy. It is a complete solar setup that comes with highly efficient solar panels, an off-grid solar inverter, Grade A+ lithium iron phosphate battery, and other standard solar accessories. This system not only provides continuous electricity but also reduces heavy electricity bills.





| Item | Description | Quantity |
|---|---|---|
| Solar Lithium Battery | 192V100AH LiFePO4 Lithium Battery | 1 Pieces |
| Solar Panel | 450W Solar Mono Panel | 18 Pieces |
| Solar Controller | 192V 50A MPPT Controller | 1 Pieces |
| Solar Inverter | 192V 15KW Solar Inveter | 1 Pieces |
| PV Combiner Box | Six Input + Two Output | 1 Pieces |
| PV Cable | Single-core 6mm2 PV cable 100m | 2 Pieces |
| PV Mounting Support | Hot Galvanizing Ground Mounting Support | 1 Set |
| Connector | MC4 Connector | 30 Pieces |



