1 / 5
| Model | HY-M300 multifunction portable solar generator system |
| Rated Power | 300W |
| Capacity | 299.7Wh (3.7V/81000mAh) |
| Battery | Li-ion 3.7V/4500mah/21700*20 |
| LCD Display | Battery remaining capacity, Battery fault, total output power, Over temperature, input power |
| DC Input | DC15V/4A (60W max, adapter with CCC, CE, PSE, FCC) |
| Charging Time | About 5~7 Hours |
| Solar Controller | MPPT Mode, 18-23V/3A (60W max) |
| USB Output | Type-C: PD 60W; USB QC3.0: 18W * 3 (Total 48W) |
| AC Output | Pure Sinewave, 110V/220V, 50/60Hz, Continuous 300W (Peak 600W) |
| Safety Protection | Over-charging, short-circuit, low-voltage, over-temperature, and over-discharging protection |
| Housing Material | ABS+PC, TPU (Fireproofing V0) |
| Applications | Home emergency, small appliances, digital products (UAV, phones, laptops), camping, fishing, medical equipment. |








