1 / 5
More Smart Led, More Energy Saving
Our comprehensive quality management system enables us to scale production across commercial, industrial, municipal, and outdoor applications. We are committed to developing intelligent system solutions and promoting high-quality manufacturing for international standards.
Preventive Measures
| PRIMARY VERSION SPECIFICATIONS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Watt | 60W | 100W | 200W | 300W | 500W | 800W | 1200W | 1500W |
| Battery (LiFePO4) | 6 Ah | 15 Ah | 18Ah | 30 Ah | 36 Ah | 45 Ah | 60 Ah | 100 Ah |
| Cycle Life | 2000 Times | |||||||
| Solar Panels (5V) | 12W | 18W | 30W | 40W | 45W | 50W | 60W | 80W |
| Lumen Output | 620lm | 1097lm | 1343lm | 2178lm | 2641lm | 3263lm | 3795lm | 5500lm |
| Function | Light Control + Remote Control + Radar Sensing | |||||||
Installed and working perfectly. We provide after-sales installation guidance for all projects.
With 12 years of lighting production experience, we specialize in the design, R&D, and marketing of high-quality green energy-saving lighting. Our independently developed controllers ensure solar street lights stay operational 365 days a year.