1 / 5
| Model NO. | WON-SPS-01 | Certification | ISO, CB, CE, RoHS |
|---|---|---|---|
| Rated Power | 500W / 1.5KW / 3KW / 6KW | Solar Controller | MPPT Charging Mode |
| Battery Type | Lead Acid / Lithium / Iron Lithium | Lifespan | Battery: 6 Years / Solar Panel: 25 Years |
| Efficiency | >85% | Transfer Time | <=4ms |
| AC Input Range | 165VAC-265VAC (45Hz-65Hz) | Temperature | -10℃ to 40℃ |
| Protection | Low Voltage, Over Voltage, Overload | Display | LCD |
Solar Power Generator - Home & Outdoor Complete Solar Lighting System (1KW / 3KW / 6KW Portable)
| Parameters | 500W System | 1500W System | 3000W System | 6000W System |
|---|---|---|---|---|
| Solar Panel (Optional) | 100W18V*2pcs | 250W36V*3pcs | 300W36V*4pcs | 300W36V*8pcs |
| Power Generation | ~700WH/day | ~2600WH/day | ~4200WH/day | ~8400WH/day |
| Battery Capacity | 640WH | 2176WH | 4352WH | 8704WH |
| Charging Mode | PWM | MPPT | MPPT | MPPT |
| Net Weight | 22KG | 40KG | 55KG | 98KG |
Solar Panels: High efficiency A-Grade mono cells, 21% conversion rate, anti-reflection tempered glass.
Power Unit: MCU intelligent control, pure sine wave output, and LCD status display.
Mounting: High-class anodized aluminum suitable for various roof types and ground installation.